<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIMAACALA.com Blog &#187; cholesterol</title>
	<atom:link href="http://himaacala.com/blog/tag/cholesterol/feed/" rel="self" type="application/rss+xml" />
	<link>http://himaacala.com/blog</link>
	<description>Natural Health from the Heights of the Himalayas</description>
	<lastBuildDate>Fri, 26 Mar 2010 19:48:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ARE YOUR ARTERIES ALL CLOGGED UP</title>
		<link>http://himaacala.com/blog/2010/01/26/are-your-arteries-all-clogged-up/</link>
		<comments>http://himaacala.com/blog/2010/01/26/are-your-arteries-all-clogged-up/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:47:53 +0000</pubDate>
		<dc:creator>Himaacala.com</dc:creator>
				<category><![CDATA[Health & Nutrition]]></category>
		<category><![CDATA[bad cholesteerol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Cholesterol Support]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[Himaacala]]></category>
		<category><![CDATA[Himaacala health]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[statins]]></category>
		<category><![CDATA[triglycerides]]></category>

		<guid isPermaLink="false">http://himaacala.com/blog/?p=106</guid>
		<description><![CDATA[Here I was flat on my back lying on a hospital cart looking up at the big screen in front of me.  Doctors and nurses all around me were calling out orders.  What was going on?]]></description>
			<content:encoded><![CDATA[<p>Here I was flat on my back lying on a hospital cart looking up at the big screen in front of me.  Doctors and nurses all around me were calling out orders.  What was going on?</p>
<p>I was mostly awake.  It was quite fascinating.  On the screen was something that looked like a road map.  “Give me two more atmospheres,” and then again “another atmosphere,” the doctor said.  What is an “atmosphere?” It was weird!  </p>
<p>The little streets on the road map were really the arteries of my heart.  The doctors and nurses were trying to save my life.  My artery was completely blocked.  No blood was making it through.  I was having a heart attack.  I was dying.  </p>
<p>Funny thing!  I never thought I was going to die.  It never crossed my mind in the least.  </p>
<p><img alt="" src="http://www.himaacala.com/images/heart-wp.jpg" title="Heart" class="alignnone" width="400" height="320" /></p>
<p>As you can tell, I made it or I would not be writing this blog.  </p>
<p>While in the ICU, I asked the nurse, “What is an atmosphere?”  She told me that this meant that the doctor wanted more dye so he could see the artery better.  </p>
<p>Later, I was given an x-ray picture that showed all of my arteries and there was the one that was blocked.  Question:  How did this happen to me?  I have always tried to be fit and healthy.  How could this have possibly happened?</p>
<p>I have now learned about LDL, HDL, Triglycerides and a lot of other things I really didn’t want to know.  I have tried a number of drugs that were supposed to reduce my total cholesterol.  Statins had awful side effects and damaged some of my muscles.  There was another one that was supposed to work on the stomach.  It gave me severe stomach cramps.  So I stopped that one.  On and on it went.</p>
<p>About a year ago, I started using the herbal cholesterol support supplements from <a href="http://bit.ly/chnYFU">Himaacala Health</a>.  Today my HDL, (the good cholesterol) is up 29% and the best it has been for over 10 years.  My Triglycerides are down 12%.  My total cholesterol is not quite where it needs to be, but it is headed in the right direction.</p>
<p>Question:  Are your arteries clogged up?  I suggest you find out.  A very simple, easy, inexpensive test can tell you. </p>
<p> I just read an article published by <a href="http://bit.ly/8t1xF6  ">Reuters U.S. News organization</a> entitled “One-fifth of U.S. teens have unhealthy cholesterol.  It points out that one in five teens have unhealthy cholesterol levels.  This is a major risk factor for heart disease in adults, it says.</p>
<p>The article says, “Bad cholesterol can help clog arteries while good cholesterol carries away the bad stuff.”  </p>
]]></content:encoded>
			<wfw:commentRss>http://himaacala.com/blog/2010/01/26/are-your-arteries-all-clogged-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I HAD A VERY GOOD DAY TODAY</title>
		<link>http://himaacala.com/blog/2010/01/22/i-had-a-very-good-day-today/</link>
		<comments>http://himaacala.com/blog/2010/01/22/i-had-a-very-good-day-today/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:09:36 +0000</pubDate>
		<dc:creator>Himaacala.com</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Cholesterol Support]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[triglycerides]]></category>

		<guid isPermaLink="false">http://himaacala.com/blog/?p=103</guid>
		<description><![CDATA[A few years ago I had a heart attack.  You have to know I don't like to go to doctors at best.  When I was in church Sunday I had a big cramp on the left side of my chest and it really hurt.  It wouldn't stop cramping for several minutes.  My daughter and wife knew for sure I has having another heart attack.  I tried to tell them it was only a cramp.  ]]></description>
			<content:encoded><![CDATA[<p>I am so excited today!</p>
<p>A few years ago I had a heart attack.  You have to know I don&#8217;t like to go to doctors at best.  When I was in church Sunday I had a big cramp on the left side of my chest and it really hurt.  It wouldn&#8217;t stop cramping for several minutes.  My daughter and wife knew for sure I was having another heart attack.  I tried to tell them it was only a cramp.  </p>
<p>The next day, after much pressure from my family I ended up going to the doctor.  </p>
<p>At 7:30 a.m. this morning, there I was at my Cardiologists getting ready for tests.  One of them was a stress test, which I hate most of all.</p>
<p>Let me give you a little background.  Over the last year I have not been watching my weight, so gradually I have added about 20 pounds to my normally slim trim body which has ruined my handsome physique.  My exercise has been down to &#8230; what should I say &#8230; zero.  </p>
<p>So here is an out of shape, fat guy ready to get checked out to see if my heart is still working.  My blood pressure was way up.  Of course it was high.  You know how it is when you go to the doctors to get checked out.  It was<br />
&#8220;&#8216;white coat syndrome&#8221; for sure, they said.  Finally on to the tread mill. Of course my blood pressure was too high for me to do the test.  What was I thinking?  Quick recommendation by the nurse:  Injection instead of running to save me.  </p>
<p>Poked, jabbed, photographed, tested and all that stuff, I got to wait and wait and wait for the doctor to give me the results.</p>
<p>First thing the doctor said, &#8220;Everything looks good.  No problems.  No damage.  No problems with your heart.&#8221;  My blood pressure immediately went down and I was relieved, to say the least.</p>
<p>I got a copy of my Lab Results and found that my HDL Cholesterol was the best it has been for over 10 years, and increase of about 29%.  My Triglycerides had gone down between 12-13%.  My LDL was up a little, which was attributed to my additional weight and lack of exercise.</p>
<p>How does an out of shape fat person do so well?  The only thing we could attribute this improvement to was for the past year I have been taking Cholesterol Support from <a href="http://www.Himaacala.com">Himaacala.com</a>.</p>
<p>To sum it all up:  I am very happy today.  Stress test over.  Other tests over.  And I am still alive.</p>
<p>It has been a very good day!</p>
]]></content:encoded>
			<wfw:commentRss>http://himaacala.com/blog/2010/01/22/i-had-a-very-good-day-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol: LDL = BAD, HDL = GOOD</title>
		<link>http://himaacala.com/blog/2009/12/14/cholesterol-ldl-bad-hdl-good/</link>
		<comments>http://himaacala.com/blog/2009/12/14/cholesterol-ldl-bad-hdl-good/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:47:24 +0000</pubDate>
		<dc:creator>Himaacala.com</dc:creator>
				<category><![CDATA[Cholesterol Support]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[ldl]]></category>

		<guid isPermaLink="false">http://himaacala.com/blog/?p=40</guid>
		<description><![CDATA[When your doctor told you that you need to lower your cholesterol levels and that you need to stop eating food with too much cholesterol, he may have not explained exactly what this means.  You may or may not know that there is such a thing as &#8220;good cholesterol&#8221; and &#8220;bad cholesterol&#8221;  When we are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="cholesterol" src="http://www.himaacala.com/img/cholesterol2.jpg" alt="" width="265" height="260" />When your doctor told you that you need to lower your cholesterol levels and that you need to stop eating food with too much cholesterol, he may have not explained exactly what this means.  You may or may not know that there is such a thing as &#8220;good cholesterol&#8221; and &#8220;bad cholesterol&#8221;  When we are told we need to lower our cholesterol levels, what exactly does that mean?  Do we want high levels of LDL and low levels of HDL or vice versa?  Now let&#8217;s add Triglycerides into the picture.  How does this all make sense and what should we be on the lookout for? </p>
<p>First off, LDL cholesterol is bad and HDL cholesterol is good.  In an article entitled &#8220;<a href="http://www.judyfeder.com/good-cholesterol-vs-bad-cholesterol/" target="_blank">Good Cholesterol vs Bad Cholesterol</a>&#8221; the author simply explains it like this:</p>
<p>&#8220;Both are used by the body to produce things that are needed to live: hormones, bile salts, and vitamin D, to name a few.  But the main difference is LDL’s tendency to stick to the walls of your arteries as it travels through your bloodstream.  As more and more of it clings to the walls, your blood has a harder and harder time pumping through ever increasingly crowded arteries.  This is why high cholesterol and high blood pressure are so closely linked.  When a chunk of LDL cholesterol breaks off and lodges itself someplace downstream, that’s a stroke, which is something you want to avoid.&#8221;</p>
<p>According to the <a href="http://www.americanheart.org/presenter.jhtml?identifier=180" target="_blank">American Heart Association</a>:</p>
<p>&#8220;Cholesterol can’t dissolve in the blood. It has to be transported to and from the cells by carriers called lipoproteins. Low-density lipoprotein, or LDL, is known as “bad” cholesterol. High-density lipoprotein, or HDL, is known as “good” cholesterol. These two types of lipids, along with triglycerides and Lp(a) cholesterol, make up your total cholesterol count, which can be determined through a blood test. </p>
<p><strong>LDL (Bad) Cholesterol<br />
</strong>When too much LDL (bad) cholesterol circulates in the blood, it can slowly build up in the inner walls of the arteries that feed the heart and brain. Together with other substances, it can form plaque, a thick, hard deposit that can narrow the arteries and make them less flexible. This condition is known as atherosclerosis. If a clot forms and blocks a narrowed artery, heart attack or stroke can result.</p>
<p><strong>HDL (good) Cholesterol<br />
</strong>About one-fourth to one-third of blood cholesterol is carried by high-density lipoprotein (HDL). HDL cholesterol is known as “good” cholesterol, because high levels of HDL seem to protect against heart attack. Low levels of HDL (less than 40 mg/dL) also increase the risk of heart disease. Medical experts think that HDL tends to carry cholesterol away from the arteries and back to the liver, where it&#8217;s passed from the body. Some experts believe that HDL removes excess cholesterol from arterial plaque, slowing its buildup.</p>
<p><strong>Triglycerides<br />
</strong>Triglyceride is a form of fat made in the body. Elevated triglycerides can be due to overweight/obesity, physical inactivity, cigarette smoking, excess alcohol consumption and a diet very high in carbohydrates (60 percent of total calories or more). People with high triglycerides often have a high total cholesterol level, including a high LDL (bad) level and a low HDL (good) level. Many people with heart disease and/or diabetes also have high triglyceride levels.</p>
<p><strong>Lp(a) Cholesterol<br />
</strong>Lp(a) is a genetic variation of LDL (bad) cholesterol. A high level of Lp(a) is a significant risk factor for the premature development of fatty deposits in arteries. Lp(a) isn’t fully understood, but it may interact with substances found in artery walls and contribute to the buildup of fatty deposits.&#8221;</p>
<p>Eating right and exercise can also help keep your cholesterol levels in check. </p>
<p><a href="http://www.himaacala.com/products.html" target="_blank">Qolest Cholesterol Support</a>  is a natural way to help maintain normal levels of cholesterol in healthy people.</p>
]]></content:encoded>
			<wfw:commentRss>http://himaacala.com/blog/2009/12/14/cholesterol-ldl-bad-hdl-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Cholesterol?</title>
		<link>http://himaacala.com/blog/2009/12/10/what-is-cholesterol/</link>
		<comments>http://himaacala.com/blog/2009/12/10/what-is-cholesterol/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:21:20 +0000</pubDate>
		<dc:creator>Himaacala.com</dc:creator>
				<category><![CDATA[Cholesterol Support]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[lower cholesterol]]></category>

		<guid isPermaLink="false">http://himaacala.com/blog/?p=35</guid>
		<description><![CDATA[We hear about &#8220;cholesterol&#8221; every day.  &#8220;I can&#8217;t eat that because I&#8217;m trying to reduce my cholesterol levels.&#8221; Or, &#8220;That food is so high in cholesterol.&#8221;  Or, &#8220;If your cholesterol levels are too high it can cause strokes, heart attacks, etc.&#8221;  We read about it and we hear about it.  So what is cholesterol?  According [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Cholesterol" src="http://www.himaacala.com/img/cholesterol.jpg" alt="" width="154" height="151" />We hear about &#8220;cholesterol&#8221; every day.  &#8220;I can&#8217;t eat that because I&#8217;m trying to reduce my cholesterol levels.&#8221; Or, &#8220;That food is so high in cholesterol.&#8221;  Or, &#8220;If your cholesterol levels are too high it can cause strokes, heart attacks, etc.&#8221;  We read about it and we hear about it.  So what is cholesterol?  According to the <a href="http://www.americanheart.org/presenter.jhtml?identifier=3046103" target="_blank">American Heart Association</a>, &#8220;Cholesterol is a soft, fat-like, waxy substance found in the bloodstream and in all your body&#8217;s cells.  It&#8217;s normal to have cholesterol.  Cholesterol is an importan part of a healthy body because it&#8217;s used for producing cell membranes and some hormones, and serves other bodily functions.  But too much cholesterol in the blood is a major risk for coronary heart disease (which leads to heart attack) and for stroke.&#8221;</p>
<p>Our Qolest Cholesterol support helps maintain normal levels of cholesterol in healthy people.  To read more about this product, <a href="http://www.himaacala.com/products.html" target="_self">click here</a>.</p>
<p>How do you keep your cholesterol levels in check?  We&#8217;d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://himaacala.com/blog/2009/12/10/what-is-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cholesterol May Prevent Some Prostate Cancers</title>
		<link>http://himaacala.com/blog/2009/11/04/low-cholesterol-may-prevent-some-prostate-cancers/</link>
		<comments>http://himaacala.com/blog/2009/11/04/low-cholesterol-may-prevent-some-prostate-cancers/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:52:47 +0000</pubDate>
		<dc:creator>Himaacala.com</dc:creator>
				<category><![CDATA[Cholesterol Support]]></category>
		<category><![CDATA[Prostate Support]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[prostate]]></category>

		<guid isPermaLink="false">http://himaacala.com/blog/?p=20</guid>
		<description><![CDATA[An AP article written today talks about how men may protect more than their hearts if they keep cholesterol in line.  Their chances of getting aggressive prostate cancer may be lower, new research suggests.  Two different studies found that men who had lower cholesterol were less likely to develop certain types of prostate cancer.  The [...]]]></description>
			<content:encoded><![CDATA[<p>An AP article written today talks about how men may protect more than their hearts if they keep cholesterol in line.  Their chances of getting aggressive prostate cancer may be lower, new research suggests.  Two different studies found that men who had lower cholesterol were less likely to develop certain types of prostate cancer.  The studies were published in Cancer Epidemiology Biomarkers &amp; Prevention, a journal of the American Association for Cancer Research.  You can <a href="&quot;There are only two ways to live your life. One is as though nothing is a miracle. The other is as though everything is a miracle.&quot; Albert Einstein" target="_blank">read</a> the full article.</p>
<p>The articles ends by saying, &#8220;Prostate cancer is the most common cancer in American men.  More than 192,000 new cases are expected to occur in the United States this year, leading to an estimated 27,360 deaths.&#8221;</p>
<p>We offer natural supplements for both <a href="http://himaacala.com/store/index.php/qolest-cholesterol-support.html?SID=1d52f2200b31486c44f9a14e1e67f900" target="_self">Cholesterol Support </a>and <a href="http://himaacala.com/store/index.php/outflo-prostate-support.html" target="_self">Prostate Support</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://himaacala.com/blog/2009/11/04/low-cholesterol-may-prevent-some-prostate-cancers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
